JIPMER- PUDCHERRY-6

 REVISED SCHEDULE FOR COUNSELLING

B.Sc. (MLT), B.Sc. (Nursing) & PHTT COURSES – ACADEMIC SESSION 2007-08

 

Date

Time

Venue

Category

Marks

No. of Candidates

13-08-2007

08.00 AM to 10.00 AM

Anatomy Seminar Hall

All Categories

From 78 to 49

75

13-08-2007

10.30 AM to 11.30 PM

Anatomy Seminar Hall

All Categories

From 48 to 45

66

13-08-2007

11.30 PM to 12.30 PM

Anatomy Seminar Hall

Puducherry General

From 71 to 47

50

13-08-2007

2.30 PM

to

3.30 PM

Anatomy Seminar Hall

Open Scheduled Caste

From 59 to 41

22

13-08-2007

Anatomy Seminar Hall

Open Scheduled Tribe

From 52 to 31

07

13-08-2007

Anatomy Seminar Hall

Puducherry

Scheduled

Caste

From 56 to 36

26

  

TERMS OF COUNSELING 

  1. Entry near the counseling area will be allowed only on production of Rank Token posted along with this letter.
  2. Counseling will not be done in the absence of candidate and  no representative of the candidate is allowed for counseling.
  3. In B.Sc (Nursing), only 10% seats (i.e. Eight Seats) are available for Male Candidates on horizontal Reservation basis.
  4. Verification of Original certificates: Allotment Letter will be issued on verification of all the following Original Certificates.
  5. In case the candidate is studying in some other Institution, a letter from the Head of the Institution regarding the original certificates deposited with them can be produced on 13-08-2007.  Such candidates will be permitted to join the course on or before 23rd August only after submission of Original Certificates.
  6. All the candidates counseled and selected will produce their original certificates along with the original allotment letter at the Academic Section (First Floor Administration Block) on 14-08-2007 from 9 AM onwards.
  7. The following Original Certificates should be submitted at the time of Verification along with one set of XEROX copy of each:

                          i.      ORIGINAL ADMIT CARD and two Passport size copies of identical Photograph (recently taken).

                        ii.      Marks/Grades Statement of Higher Secondary (+2) or any other examination equivalent to the Higher Secondary Examination.

                      iii.      Certificate showing Date of Birth (Birth Certificate / X Std Mark Statement)

                      iv.      Character and Conduct Certificate from the Head of the Institution last studied.

                        v.      Residence Certificate issued by the Revenue Authority not below the rank of Tahsildar (issued during last three months)

                      vi.      Certificate of Social Status from a competent authority, if the candidate belongs to Scheduled Caste / Scheduled Tribe.

                    vii.      Transfer Certificate from the Head of the Institute last studied.

8.        On receipt of allotment letter for admission to the specified course, the candidate needs to go through medical examination on 14-08-2007 (Tuesday) at JIPMER Hospital.

9.        On being found medically fit, the candidate will be permitted to pay the necessary tuition fee / Hostel fee etc., on 14-08-2007 at the cash section (Ground Floor, Administrative Block).

10.    Vacant seats, if any, will be filled from the merit list through category wise, second counseling on 30-09-2007 in the chamber of the Dean.  The candidates will be intimated accordingly.

                                                                                                                        DEAN 

 

 

JIPMER, PUDUCHERRY - 605 006

B.Sc - (NURSING,MLT) AND PTT - OPEN SCHEDULED CASTE

MERIT LIST

=======================================================

 RANK   ROLLNO          NAME                    MARKS

 =======================================================

     1.  7092    ANANDAN.S                         59  

     2.  7038    G VIVEKANANDAN                    58 

     3.  7149    VINEESHA.V                        56 

     4.  6450    R.PRAVINKUMAR                     54 

     5.  6985    MANIKANDAN.R                      53 

     6.  6011    MANOBALA.B                        47 

     7.  6256    D.MALATHY                         47 

     8.  6520    SUMITHRA JEMILA RANI K            47 

     9.  6492    GOMATHIVALLI K                    46 

    10.  6862    VAIJAYANTHIMALA.P                 46 

    11.  6994    SUNANTHA R                        45 

    12.  6112    ANITHA DEVI.A                     45 

    13.  6976    SRINIVASAN.M                      44 

    14.  7247    NARENDIRAN.T                      44 

    15.  6820    MANI MOZHI.N                      44 

    16.  6207    A.AXEELAMARY                      44 

    17.  6576    SIVARAMAN K                       43 

    18.  6638    PRABHAKARAN.M                     43 

    19.  7040    JAYASREE.G                        43 

    20.  6457    G.PRABHA                          42 

    21.  6543    SHYAMALA.K                        42 

    22.  6850    JANANI P                          41 

 

JIPMER, PUDUCHERRY - 605 006

B.Sc - (NURSING,MLT) AND PTT - OPEN SCHEDULED TRIBE

MERIT LIST 

 ======================================================

   RANK   ROLLNO          NAME                    MARKS

 ======================================================

     1.  6684    MICHI BIDA SIRA                   52 

     2.  6052    ANAND SULEMAN JUEL SUREN          46 

     3.  7068    ANITHA.R                          40 

     4.  6483    VASANTHAKUMAR.K                   39 

     5.  7353    SIVASAKTHI K                      32 

     6.  6269    SENBAGAM.E                        31 

     7.  6156    BAMIN MARY                        31 

     8.  6335    RAJAN G                           31 

 

JIPMER, PUDUCHERRY - 605 006   PAGE No.1

B.Sc – (NURSING,MLT) AND PTT – PUDUCHERRY GENERAL

MERIT LIST

 ======================================================

  RANK  ROLLNO          NAME                 MARKS

 ======================================================

     1.  6781    MADHU MALARANBAN.N                71 

     2.  7280    M.KAVITHA                         66 

     3.  6513    ANANDHARAJ                        66 

     4.  6650    VENKATESH.M                       63 

     5.  7095    SIVADEVAPRATHA.S                  63 

     6.  7202    GIRIDARAN S                       63 

     7.  6038    MOHAMAD MOHAYADDIN A              62 

     8.  6725    MAHALAKSHMI M                     59 

     9.  6772    JAYASHRI N                        58 

    10.  7159    NITHIN.S                          58 

    11.  6996    HEMAMALINI.R                      56 

    12.  6240    PARVEENBEGUM D                    56 

    13.  7149    VINEESHA.V                        56 

    14.  6320    KUMARAGURUBARAN.G                 55 

    15.  6979    RAJESWARI R                       55  

    16.  7075    V.ELANCHEZHIAN                    54  

    17.  7306    BHUVANESWARI V                    54 

    18.  6057    GAYATHRI A                        53 

    19.  6985    MANIKANDAN.R                      53 

    20.  6512    SESHASAYEE VAITHIANATHAN K        53 

    21.  6104    JAGADESH.A                        53 

    22.  7124    ASHOK.S                           53 

    23.  6467    R.MAYA                            52 

    24.  7262    SUNANDHA T                        52 

    25.  7025    PARTHASARATHY.R                   51 

    26.  6686    ABDUL RAHIMAN M                   51 

    27.  7282    N SUBASHINI                       51 

    28.  7109    KEERTHIKA.S                       51 

    29.  6775    DHEEBIKA N                        51 

    30.  6370    DAISY MARIYA SAMADANAM.I          50 

 

 

  

JIPMER, PUDUCHERRY – 605 006   PAGE No.2

B.Sc - (NURSING,MLT) AND PTT - PUDUCHERRY GENERAL

MERIT LIST

 ======================================================

  RANK  ROLLNO          NAME                 MARKS

 ======================================================

    31.  6197    MARY JOSEPHINE C                  50 

    32.  7086    SRIDEVI S                         50 

    33.  6825    ANITHA.T                          50 

    34.  6093    REVATHI.A                         49 

    35.  6737    A ARJUNAN                         49  

    36.  6539    HARIPRIYA K                       49 

    37.  6456    G.KALPANA                         49 

    38.  6744    KISHOR M                          49 

    39.  6730    THIRUNAVUKKARASU.M                48 

    40.  6723    TAMILSELVI.M                      48 

    41.  7001    LOGESWARI.R                       48 

    42.  6895    PREM CHARLES.K                    48 

    43.  6801    R BHAVANI                         48 

    44.  6771    PRIYATHARSINI.N                   48 

    45.  6923    MANIKANDAN.R                      48 

    46.  6355    DEVEENA SONA MEHTA                48 

    47.  6561    SIVARANJINY.K                     47 

    48.  6062    SHOBBADEVI.A                      47 

    49.  6715    ELAMATHY M                        47 

    50.  6189    VANADI DEVI C                     47


                   
JIPMER, PUDUCHERRY - 605 006

B.Sc-(NURSING,MLT) AND PTT-PUDUCHERRY SCHEDULED CASTE

MERIT LIST

 =======================================================

  RANK   ROLLNO          NAME                    MARKS

 ======================================================

     1.  7149    VINEESHA.V                        56 

     2.  6985    MANIKANDAN.R                      53 

     3.  6011    MANOBALA.B                        47 

     4.  6256    D.MALATHY                         47 

     5.  6520    SUMITHRA JEMILA RANI K            47 

     6.  6492    GOMATHIVALLI K                    46 

     7.  6994    SUNANTHA R                        45 

     8.  6112    ANITHA DEVI.A                     45 

     9.  6976    SRINIVASAN.M                      44 

    10.  6543    SHYAMALA.K                        42 

    11.  7309    KARTHIGEYAN.V                     40 

    12.  6565    SILAMBARASI.K                     39 

    13.  6536    HINDU.K.S                         39 

    14.  6972    SAGUNDALADEVI R                   38 

    15.  6974    RAJESWARI.R                       38 

    16.  6076    RAJESH.A                          38 

    17.  7087    PERUMALMURTHY.S                   37 

    18.  6220    VASANTHI.D                        37 

    19.  6786    SARANNIA.N                        37 

    20.  6054    SHENBAGAVALLI.A                   36 

    21.  6435    J.SARANYA                         36 

    22.  6526    MOHANRAJ.K                        36 

    23.  7218    SUSIMA.S                          36 

    24.  6819    M.SARANIYA                        36 

    25.  6367    KAYALVIZHI.I                      36 

    26.  7204    TIRAN.S                           36 


 

 

JIPMER, PUDUCHERRY - 605 006     PAGE No.1

B.Sc. – (NURSING,MLT) AND PTT – OPEN GENERAL

MERIT LIST

 ======================================================

  RANK   ROLLNO          NAME                    MARKS

 ======================================================

     1.  6739    JANLYN JEBA J                     78 

     2.  6781    MADHU MALARANBAN.N                71 

     3.  7337    ALWIN V                           68 

     4.  6133    JUDY KURIAKOSE                    67 

     5.  7280    M.KAVITHA                         66 

     6.  6513    ANANDHARAJ                        66 

     7.  7283    SHIBIN SUNDAR                     65 

     8.  6392    ANCY A JAMES                      64 

     9.  7018    INDUMATHI.R                       63 

    10.  6162    PINTOO KUMAR                      63 

    11.  6650    VENKATESH.M                       63 

    12.  7095    SIVADEVAPRATHA.S                  63 

    13.  7202    GIRIDARAN S                       63 

    14.  6038    MOHAMAD MOHAYADDIN A              62 

    15.  6947    RAJATHI R                         62 

    16.  7092    ANANDAN.S                         59 

    17.  6725    MAHALAKSHMI M                     59 

    18.  6772    JAYASHRI N                        58 

    19.  7038    G VIVEKANANDAN                    58 

    20.  7159    NITHIN.S                          58 

    21.  7067    R.RIZVANA                         57 

    22.  6977    REMYA RAMACHANDRAN                57 

    23.  7193    ARLIN MONISHA S                   57 

    24.  7266    SUNU.C.THOMAS                     57 

    25.  6996    HEMAMALINI.R                      56 

    26.  6859    SAJI P                            56 

    27.  6240    PARVEENBEGUM D                    56 

    28.  7149    VINEESHA.V                        56 

    29.  6320    KUMARAGURUBARAN.G                 55 

    30.  6260    SOUNDIRA PRADEEPA GNANALILLY      55 

    31.  6979    RAJESWARI R                       55 

    32.  6701    BRAJ KISHOR KUMAR BHARTI          54 

    33.  6792    JAISON K                          54 

    34.  7136    SRIDEVI.S                         54

 

 

 

 

JIPMER, PUDUCHERRY – 605 006      PAGE No.2

B.Sc. - (NURSING,MLT) AND PTT – OPEN GENERAL

MERIT LIST

 ======================================================

  RANK   ROLLNO          NAME                    MARKS

 ======================================================   

    35.  7075    V.ELANCHEZHIAN                    54

    36.  7306    BHUVANESWARI V                    54 

    37.  6211    JAYABHARATHY.D                    54 

    38.  6450    R.PRAVINKUMAR                     54 

    39.  6876    KODISWARI P                       54 

    40.  7284    MUTHULAKSHMI P                    53 

    41.  6057    GAYATHRI A                        53 

    42.  7236    C.CHITRA                          53 

    43.  6985    MANIKANDAN.R                      53 

    44.  6512    SESHASAYEE VAITHIANATHAN K        53 

    45.  6104    JAGADESH.A                        53

    46.  7314    RAMYA V                           53 

    47.  7124    ASHOK.S                           53 

    48.  6467    R.MAYA                            52 

    49.  7262    SUNANDHA T                        52 

    50.  6796    ANCY MARY PETER                   52

    51.  6684    MICHI BIDA SIRA                   52 

    52.  7025    PARTHASARATHY.R                   51 

    53.  6686    ABDUL RAHIMAN M                   51 

    54.  7282    N SUBASHINI                       51 

    55.  7109    KEERTHIKA.S                       51 

    56.  6775    DHEEBIKA N                        51 

    57.  7123    HEMALATHA.S                       50 

    58.  6960    ARULMOZHI.R                       50 

    59.  6765    SREEDEVI.K                        50 

    60.  6370    DAISY MARIYA SAMADANAM.I          50 

    61.  6197    MARY JOSEPHINE C                  50 

    62.  7086    SRIDEVI S                         50 

    63.  6825    ANITHA.T                          50 

    64.  6078    ANNE CELESTIN.A                   49 

    65.  6032    NUSRATH.N                         49 

    66.  7163    PRIYADHARSHINI S                  49 

    67.  6093    REVATHI.A                         49 

    68.  6318    JIJIMOL V                         49

 

 

 

JIPMER, PUDUCHERRY - 605 006     PAGE No.3

B.Sc. - (NURSING,MLT) AND PTT – OPEN GENERAL

MERIT LIST

 ======================================================

  RANK   ROLLNO          NAME                    MARKS

 ======================================================   

    69.  6737    A ARJUNAN                         49 

    70.  6264    SATHIYAVATHY E                    49 

    71.  6341    RAMACHANDRAN G                    49 

    72.  6566    SANGEETHA.K                       49 

    73.  6539    HARIPRIYA K                       49 

    74.  6456    G.KALPANA                         49 

    75.  6744    KISHOR M                          49 

    76.  6432    RESMI.JOY                         48 

    77.  6304    PARTHIBAN.K                       48 

    78.  6730    THIRUNAVUKKARASU.M                48 

    79.  6068    SAKTHIVEL.A                       48 

    80.  6723    TAMILSELVI.M                      48

    81.  7001    LOGESWARI.R                       48 

    82.  6895    PREM CHARLES.K                    48 

    83.  6801    R BHAVANI                         48 

    84.  6771    PRIYATHARSINI.N                   48 

    85.  6923    MANIKANDAN.R                      48 

    86.  6355    DEVEENA SONA MEHTA                48 

    87.  6561    SIVARANJINY.K                     47 

    88.  6062    SHOBBADEVI.A                      47 

    89.  6715    ELAMATHY M                        47 

    90.  6189    VANADI DEVI C                     47 

    91.  6885    MATHUMALAR N                      47 

    92.  6952    KARTHIKA.R                        47 

    93.  6864    SANKARI P                         47 

    94.  6403    VINOTHINI J                       47 

    95.  6553    THENMOZHI K                       47

    96.  6312    SATHIYAJOTHI.G                    47 

    97.  6662    SACI.M                            47 

    98.  7335    VINU BALAN.V                      47 

    99.  6011    MANOBALA.B                        47 

   100.  6256    D.MALATHY                         47

   101.  7168    PREETHI S                         47  

   102.  7288    D.DHIVYA                          47

 

 

 

JIPMER, PUDUCHERRY - 605 006     PAGE No.4

B.Sc. - (NURSING,MLT) AND PTT – OPEN GENERAL

MERIT LIST

 ======================================================

  RANK   ROLLNO          NAME                    MARKS

 ======================================================

   103.  6538    VIDHYA.K                          47 

   104.  6520    SUMITHRA JEMILA RANI K            47 

   105.  6518    RAJESWARI K                       47 

   106.  6165    SANTHANALAKSHMY B                 47 

   107.  6964    GOBINATH.R                        47 

   108.  6978    VENKADESWARI R                    46 

   109.  6487    KALAICHELVI.K                     46 

   110.  6417    SANGEETHA J                       46 

   111.  6571    KAVITHA.K                         46 

   112.  6044    JAYASATHIYAVATHI.A                46 

   113.  6757    SYAMAASUNDARI S N                 46 

   114.  6672    KANIMOZHI.M                       46 

   115.  7207    LAVANYA S                         46 

   116.  6106    SAMUNDEESWARI.A                   46 

   117.  6629    S.MOHANRAJ                        46 

   118.  6492    GOMATHIVALLI K                    46 

   119.  6305    R.HEMALADHA                       46 

   120.  6854    VIPIN P                           46

   121.  6052    ANAND SULEMAN JUEL SUREN          46 

   122.  6862    VAIJAYANTHIMALA.P                 46 

   123.  6945    VARALAKSHMI R                     46 

   124.  6605    NARESH KUMAR N                    45 

   125.  6681    SUGANYA M                         45 

   126.  6927    SHEELA R                          45 

   127.  6006    SRUTHY S ALUMKAL                  45 

   128.  7339    RADHA V                           45 

   129.  6900    M.VELVIZHI                        45 

   130.  6521    AMARNA                            45 

   131.  7053    KALPANA.D                         45 

   132.  6994    SUNANTHA R                        45 

   133.  6285    VITHYA E                          45 

   134.  6280    ANTHMERCYOLIVAI.E                 45 

   135.  6278    PONMALAR.E                        45 

   136.  6424    ANN MARIA JOSE                    45 

   137.  6642    EVELIN DAYANA                     45 

   138.  6473    S.MAHESWARI                       45 

   139.  6112    ANITHA DEVI.A                     45 

   140.  6163    SUBHALAKSHMI B                    45 

 

                                                                                                                     D E A N