GOVERNMENT OF INDIA

JAWAHARLAL INSTITUTE OF POST GRADUATE MEDICAL

EDUCATION AND RESEARCH, PUDUCHERRY-605 006

(Directorate General of Health Services)

 

  

ACADEMIC SECTION

 

 

No. Edn.1(6)/2008                                                                              Dated: 10th June 2008

 

 

Results of Entrance Examination for Admission to MBBS Course - 2008 Session

 

 

            The following is the list of candidates in order of merit under various categories who had appeared in the JIPMER MBBS Entrance Examination held on 8th June 2008.

Inter-se merit of the candidates who have obtained equal marks in the Entrance Examination has been decided by defusing the tie as per procedure laid down in Page 15 Point 5 of the Prospectus for MBBS course-2008

 

            The number of students to be admitted has been increased by the Ministry of Health, Govt. of India from 75 to 100 from this Academic Session implementing in part the reservation to OBC in Central Educational Institutions (Reservation in Admission) Act, 2006.

 

This is only a merit list and not a selection list.  The selection list of candidates under the various categories will be notified in due course.

 

            Allotment of seats through counseling is on 10th July 2008 (Thursday) and course starts on 14th July 2008.  Counseling carries no marks.

 

DEAN

 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST  2008

UNRESERVED CATEGORY (UR)

 ===============================================

 S.No.   ROLL NO   NAME              TOTAL                                                               ===============================================

     1.  41881   KEVIN JOHN JOHN          172 

     2.  64293   VRISHKETAN SETHI         171 

     3.  51155   VIKRAM SINGH             169 

     4.  51074   DEVASHIS MUKHERJEE       168 

     5.  50120   ADITYA GAUTAM            168 

     6.  40987   V.ASWIN CHANDRAN         165 

     7.  40516   RAHUL. R.                164

     8.  40336   VARSHA MATHEWS           163 

     9.  40436   AMBILY JOSE              163 

    10.  41654   DEEPA SATHEESAN          163 

    11.  50965   ANKITA DEY               163 

    12.  42506   AISHWARIYA P. K.         162

    13.  50515   SHALINI SARKAR           162 

    14.  42399   GEORGE P JOLLY           161 

    15.  20963   SHWETA SINGH             161

    16.  50358   SOHAM BHATTACHARJEE      160

    17.  60336   SAHIL SAREEN             160 

    18.  10944   VIGNESH C                160 

    19.  12129   GAYATHRI BHUVANESWARAN   160 

    20.  63185   ABHISHEK SAINI           160

    21.  60510   JIGISH ARVIND RUPARELIA  160 

    22.  31608   V. S. VIJITHA            160 

    23.  20947   HARIKEERTHAN RAGHURAM    159 

    24.  60282   HARPREET KAUR ARORA      159 

    25.  11599   G AMIRTHA                159 

    26.  40281   SHABANA                  158 

    27.  50603   PAMALI MAHASWETA NANDA   158 

    28.  30133   NIYOTI REDDY             158 

    29.  41283   ANTONY GEORGE FRANCIS T  158 

    30.  32737   M V V PAVANNKEDAR        158

    31.  51570   PREETESH PARIJAT         158

 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST  2008

OTHER BACKWARD CLASSES (OBC)

 

===============================================

S.No.   ROLL NO  NAME                  TOTAL                                                                                              

===============================================

 

     1.  31608   V. S. VIJITHA            160 

     2.  20947   HARIKEERTHAN RAGHURAM    159 

     3.  40281   SHABANA                  158 

     4.  42607   NIKHIL RAJAN             157 

     5.  62904   SUMEDHA VIKRAM           157 

     6.  20127   RASHMI.C                 154 

     7.  10188   DHAYAGURUVASAN M         153 

     8.  62074   SHEKHAR ANAND            152 

     9.  12109   R.SHRIVARTHAN            152 

    10.  40364   ANUJ   A                 151

    11.  22251   H.NAREN                  151

    12.  41402   SREYA S PRASAD           151

    13.  50350   RAGHVENDRA BHARTI        151

    14.  42540   NIDHEESH CHANDRAN.R      150

    15.  42500   SAMEER ABDUL SAMAD       150

    16.  41594   SHABNA SULAIMAN          150

    17.  31787   SOUMITRA MANWATKAR       150

    18.  62459   GAURAV                   149

    19.  41112   HASNA P P                149

    20.  40712   AJAY S. KRISHNAN         149

    21.  40757   SHAMIM HYDER KALENCHIRA  149

    22.  42160   SUMAYYA ABDUL KALAM      148

    23.  60487   PREETI PRAKASH           148

    24.  22043   ELVIS SENTHIL            148

 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST 2008

SCHEDULED CASTE (SC)

 

===============================================

 S.No.   ROLLNO  NAME                    TOTAL

                                                                  ===============================================

 

     1.  21791   K.P.PRIYADHARSHAN        154 

     2.  51740   SUNNY KUMAR              154 

     3.  63371   DEEPAK KUMAR BAHMANIA    152 

     4.  32634   GAUTHAM SURYA TEJ KOLA   149 

     5.  50214   TAMAL PRIYA BARMAN       149 

     6.  63539   SHATRISHNA               148 

     7.  63702   SUNNY R K SINGH          146 

     8.  64296   ANKIT GAUTAM             144 

     9.  30322   PALLAVI SAMARIYA         144 

    10.  65029   KAMLESH KUMAR RATRE      142 

    11.  62393   ABHIROOP VERMA           142 

    12.  63452   SANNI DEYOL GAUTAM       142 

    13.  61528   ADITYA GRIWAN            140 

    14.  50434   MADHUPARNA MAJUMDAR      140 

    15.  60418   BHAVNA                   140 

    16.  50179   KRITIKALPA BEHERA        140 

    17.  64987   MANMOHAN SHAKYA          139 

    18.  30875   AMIT   BHASKAR   KHILLA  139 

    19.  41086   APARNNA SUDHAKAR         139 

    20.  20201   ASMITA CHANDRAMOHAN      139 

    21.  50207   DEBARCHAN BARMAN ROY     139 

 

 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST  2008

SCHEDULED TRIBE (ST)

 ===============================================

 S.No.   ROLLNO  NAME                    TOTAL

 ===============================================

 

     1.  62515   SAPANA RANI              147

     2.  60246   ARUN KUMAR               145

     3.  60769   SURESH KUMAR MEENA       143

     4.  60777   PARUL THAKUR             143

     5.  62298   MAHADEV MEENA            141

     6.  60220   MANOJ KUMAR MEENA        141

     7.  64182   BABLESH MEENA            140 

     8.  60633   LOKENDRA SINGH           139 

     9.  62799   DALCHAND MEENA           138 

    10.  61975   RAKESH KUMAR MEENA       137 

    11.  65193   VINOD KUMAR MEENA        137 

    12.  61355   VIJAY KUMAR MEENA        137 

    13.  30491   BABY SWETHA DUNGAVATH    137 

    14.  62585   RAMAWATAR MEENA          136  

    15.  60566   SUBHASH CHANDRA MEENA    135 

    16.  20458   SAUVIK KUMAR GOHAIN      135 

    17.  32156   BHARATH KUMAR ALAM       135 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST  2008

ORTHOPEDIC PHYSICALLY HANDICAPPED (OPH) CANDIDATES

  ===============================================

 S.No.   ROLLNO  NAME                    TOTAL

                                                                          ===============================================

     1.  41613   GOVIND R                 154 

     2.  63827   ANOOP KUMAR TIWARI       130

     3.  60146   PURVESH RAJ SISODIA      117 

     4.  60098   SHUBHAM                  116 

     5.  62663   AMARJEET VERMA           112 

     6.  64917   RABEESH KUMAR SINGH      110 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST 2008

PUDUCHERRY UNRESERVED (P-UR)

================================================

S.No.   ROLLNO  NAME                    TOTAL                                                                                               

================================================

     1.  10944   VIGNESH C                160 

     2.  11599   G AMIRTHA                159 

     3.  10188   DHAYAGURUVASAN M         153 

     4.  12109   R.SHRIVARTHAN            152 

     5.  12241   SAMCHARLES D             148 

     6.  10508   ANAHITA KATE             147 

     7.  40029   ABHIJIT SHANKAR          146 

     8.  12522   SUBHASHINI P R           146 

     9.  12038   SHARMILA.M               143 

    10.  42360   ARATHI.V.NAIR            141 

    11.  10148   ASWIN                    141 

    12.  40787   CHITHRA THOMAS           140 

    13.  11630   MOHAMED IBRAHIME ASIF A  140 

    14.  12080   R R AARTHI               138 

    15.  10130   KAVITHA. M               137 

    16.  12503   EESWARY S                135 

    17.  12363   NIMESH MISHRA            134 

    18.  10316   HARIHARAN S              134 

    19.  10132   A MARIE GILBERT MAJELLA  133 

    20.  12230   ANUPRIYA.K               133 

    21.  11387   NITHYA.R                 133 

    22.  12552   SHRI BISWAJYOTI DAS      132 

    23.  12599   VIJAIKRISHNAN.M          131 

    24.  11816   PREETHI                  131 

    25.  11266   AMRUTHA R                131 

    26.  10826   DIANA THOMAS             130

    27.  11311   NISHANTHINI.A            129

    28.  11111   ANANDHI D                129

    29.  12140   RAMYA.R                  128

    30.  11620   ARUN.M                   128

    31.  11810   DHARANI.PRIYA.A          128

    32.  22232   ARATI A KAUSHIK          127

    33.  10515   SUJITHA K                127

    34.  11114   SMRITI                   126

 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST  2008

PUDUCHERRY OTHER BACKWARD CLASSES (P-OBC)

===============================================

 S.No.   ROLLNO  NAME                    TOTAL

===============================================

 

     1.  10188   DHAYAGURUVASAN M         153 

     2.  12109   R.SHRIVARTHAN            152 

     3.  12522   SUBHASHINI P R           146 

     4.  10148   ASWIN                    141 

     5.  11630   MOHAMED IBRAHIME ASIF A  140 

     6.  10130   KAVITHA. M               137 

     7.  12503   EESWARY S                135 

     8.  10132   A MARIE GILBERT MAJELLA  133 

     9.  12230   ANUPRIYA.K               133 

    10.  11387   NITHYA.R                 133 

    11.  12599   VIJAIKRISHNAN.M          131 

    12.  11111   ANANDHI D                129 

    13.  12140   RAMYA.R                  128 

    14.  10190   S.RANJITH KUMA R         125 

    15.  12482   R.BALAJI                 125

    16.  11095   EZHILAN S                125 

    17.  11317   S.REVATHY                124

    18.  11845   V MARTINA MONFORT        124

    19.  10065   ANJALA JALEEL            123

    20.  11690   ANKITHA S                123

    21.  12229   KAVITHA R                123 

    22.  10520   VIJAYANTHI               122

    23.  12608   PRASHANTH P              121

    24.  10283   SELVANATHAN.M            120

    25.  12056   PREMA MEENATCHY DEVI V   120 

    26.  12520   VIDHYALAKSHMI R          120 

 

JIPMER, PUDUCHERRY - 605 006

MBBS ENTRANCE EXAMINATION MERIT LIST  2008

PUDUCHERRY SCHEDULED CASTE (PSC)

 ===============================================

 S.No.   ROLLNO  NAME                    TOTAL                                                                                                                 

 ===============================================

 

     1.  12552   SHRI BISWAJYOTI DAS      132 

     2.  11311   NISHANTHINI.A            129 

     3.  11810   DHARANI.PRIYA.A          128 

     4.  10341   NAVEENEE                 121 

     5.  11141   SATCHITHANANTHI A        121 

     6.  10512   ELAMATHY T G             111 

     7.  31190   RAVI LAKAVATH            101 

     8.  11077   VIDHUSHINI               100 

     9.  11621   SANGITHA J                99

    10.  12185   VANDARKUZHALY.K           96 

    11.  12231   NITHYA.S                  96

    12.  10739   DEVANATHASARMA.P          94

    13.  11097   DHIVYA M                  92